Usage Statistics for www.ksexpress.de

Summary Period: February 2020
Generated 21-Oct-2022 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2020
Total Hits 170185
Total Files 141732
Total Pages 168523
Total Visits 13014
Total kB Files 4930293
Total kB In 0
Total kB Out 0
Total Unique Sites 3769
Total Unique URLs 361
Total Unique Referrers 2123
Total Unique User Agents 384
. Avg Max
Hits per Hour 244 5097
Hits per Day 5868 9791
Files per Day 4887 8604
Pages per Day 5811 9754
Visits per Day 448 1436
kB Files per Day 170010 583995
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 141732
Code 206 - Partial Content 8
Code 301 - Moved Permanently 10
Code 304 - Not Modified 30
Code 403 - Forbidden 2
Code 404 - Not Found 28403

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7442 4.37% 6866 4.84% 7408 4.40% 547 4.20% 467 12.39% 103546 2.10% 0 0.00% 0 0.00%
2 8935 5.25% 8316 5.87% 8850 5.25% 593 4.56% 512 13.58% 141886 2.88% 0 0.00% 0 0.00%
3 3653 2.15% 3291 2.32% 3618 2.15% 155 1.19% 66 1.75% 69677 1.41% 0 0.00% 0 0.00%
4 7823 4.60% 7324 5.17% 7790 4.62% 660 5.07% 577 15.31% 112401 2.28% 0 0.00% 0 0.00%
5 8670 5.09% 7511 5.30% 8614 5.11% 673 5.17% 590 15.65% 112839 2.29% 0 0.00% 0 0.00%
6 9791 5.75% 8604 6.07% 9754 5.79% 1436 11.03% 1081 28.68% 105261 2.13% 0 0.00% 0 0.00%
7 9233 5.43% 7916 5.59% 9186 5.45% 1077 8.28% 864 22.92% 115894 2.35% 0 0.00% 0 0.00%
8 5073 2.98% 3628 2.56% 5001 2.97% 166 1.28% 76 2.02% 56500 1.15% 0 0.00% 0 0.00%
9 5040 2.96% 3632 2.56% 4991 2.96% 213 1.64% 93 2.47% 81013 1.64% 0 0.00% 0 0.00%
10 4543 2.67% 3041 2.15% 4400 2.61% 169 1.30% 73 1.94% 117515 2.38% 0 0.00% 0 0.00%
11 5096 2.99% 3869 2.73% 5004 2.97% 251 1.93% 72 1.91% 177044 3.59% 0 0.00% 0 0.00%
12 4542 2.67% 3581 2.53% 4482 2.66% 267 2.05% 95 2.52% 70049 1.42% 0 0.00% 0 0.00%
13 4137 2.43% 3186 2.25% 4104 2.44% 213 1.64% 91 2.41% 116023 2.35% 0 0.00% 0 0.00%
14 4001 2.35% 3044 2.15% 3958 2.35% 208 1.60% 98 2.60% 82154 1.67% 0 0.00% 0 0.00%
15 5653 3.32% 4714 3.33% 5484 3.25% 212 1.63% 112 2.97% 239729 4.86% 0 0.00% 0 0.00%
16 4703 2.76% 3796 2.68% 4678 2.78% 313 2.41% 139 3.69% 66467 1.35% 0 0.00% 0 0.00%
17 3949 2.32% 3098 2.19% 3896 2.31% 441 3.39% 204 5.41% 47613 0.97% 0 0.00% 0 0.00%
18 3935 2.31% 3026 2.14% 3882 2.30% 445 3.42% 201 5.33% 51310 1.04% 0 0.00% 0 0.00%
19 4165 2.45% 3163 2.23% 4120 2.44% 419 3.22% 194 5.15% 87690 1.78% 0 0.00% 0 0.00%
20 4428 2.60% 3451 2.43% 4354 2.58% 504 3.87% 212 5.62% 111571 2.26% 0 0.00% 0 0.00%
21 4435 2.61% 3481 2.46% 4402 2.61% 460 3.53% 198 5.25% 132607 2.69% 0 0.00% 0 0.00%
22 5444 3.20% 4501 3.18% 5404 3.21% 334 2.57% 153 4.06% 187954 3.81% 0 0.00% 0 0.00%
23 5550 3.26% 4585 3.23% 5500 3.26% 428 3.29% 188 4.99% 178153 3.61% 0 0.00% 0 0.00%
24 5423 3.19% 4400 3.10% 5351 3.18% 309 2.37% 142 3.77% 288277 5.85% 0 0.00% 0 0.00%
25 7490 4.40% 6501 4.59% 7457 4.42% 460 3.53% 204 5.41% 583995 11.85% 0 0.00% 0 0.00%
26 6698 3.94% 5725 4.04% 6670 3.96% 422 3.24% 196 5.20% 475332 9.64% 0 0.00% 0 0.00%
27 6586 3.87% 5573 3.93% 6509 3.86% 387 2.97% 182 4.83% 489173 9.92% 0 0.00% 0 0.00%
28 5488 3.22% 4550 3.21% 5451 3.23% 467 3.59% 185 4.91% 231354 4.69% 0 0.00% 0 0.00%
29 8259 4.85% 7359 5.19% 8205 4.87% 930 7.15% 742 19.69% 297268 6.03% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 224 6497 3.82% 181 5271 3.72% 221 6409 3.80% 8818 255708 5.19% 0 0 0.00% 0 0 0.00%
1 379 11000 6.46% 338 9811 6.92% 377 10939 6.49% 8979 260399 5.28% 0 0 0.00% 0 0 0.00%
2 177 5156 3.03% 136 3968 2.80% 175 5088 3.02% 5622 163034 3.31% 0 0 0.00% 0 0 0.00%
3 355 10303 6.05% 313 9097 6.42% 352 10228 6.07% 7882 228572 4.64% 0 0 0.00% 0 0 0.00%
4 189 5490 3.23% 148 4299 3.03% 187 5434 3.22% 6726 195053 3.96% 0 0 0.00% 0 0 0.00%
5 328 9517 5.59% 286 8303 5.86% 325 9447 5.61% 7300 211706 4.29% 0 0 0.00% 0 0 0.00%
6 186 5409 3.18% 145 4208 2.97% 184 5349 3.17% 6879 199498 4.05% 0 0 0.00% 0 0 0.00%
7 192 5585 3.28% 150 4374 3.09% 191 5546 3.29% 6825 197915 4.01% 0 0 0.00% 0 0 0.00%
8 212 6163 3.62% 172 4997 3.53% 211 6123 3.63% 6153 178425 3.62% 0 0 0.00% 0 0 0.00%
9 238 6921 4.07% 198 5749 4.06% 235 6838 4.06% 11134 322895 6.55% 0 0 0.00% 0 0 0.00%
10 237 6880 4.04% 197 5719 4.04% 234 6813 4.04% 6460 187350 3.80% 0 0 0.00% 0 0 0.00%
11 396 11496 6.76% 356 10349 7.30% 392 11396 6.76% 7808 226423 4.59% 0 0 0.00% 0 0 0.00%
12 205 5960 3.50% 164 4776 3.37% 202 5871 3.48% 5767 167245 3.39% 0 0 0.00% 0 0 0.00%
13 202 5864 3.45% 162 4698 3.31% 199 5776 3.43% 5840 169367 3.44% 0 0 0.00% 0 0 0.00%
14 374 10871 6.39% 332 9655 6.81% 371 10762 6.39% 7976 231316 4.69% 0 0 0.00% 0 0 0.00%
15 202 5866 3.45% 161 4695 3.31% 200 5826 3.46% 5437 157674 3.20% 0 0 0.00% 0 0 0.00%
16 198 5751 3.38% 158 4597 3.24% 195 5668 3.36% 5749 166729 3.38% 0 0 0.00% 0 0 0.00%
17 198 5747 3.38% 157 4553 3.21% 195 5678 3.37% 5635 163401 3.31% 0 0 0.00% 0 0 0.00%
18 259 7521 4.42% 218 6341 4.47% 257 7467 4.43% 6886 199704 4.05% 0 0 0.00% 0 0 0.00%
19 241 6999 4.11% 201 5848 4.13% 238 6913 4.10% 6044 175270 3.55% 0 0 0.00% 0 0 0.00%
20 283 8220 4.83% 243 7058 4.98% 280 8141 4.83% 9523 276180 5.60% 0 0 0.00% 0 0 0.00%
21 215 6254 3.67% 172 5014 3.54% 213 6193 3.67% 9094 263716 5.35% 0 0 0.00% 0 0 0.00%
22 187 5428 3.19% 146 4241 2.99% 185 5387 3.20% 6243 181055 3.67% 0 0 0.00% 0 0 0.00%
23 182 5287 3.11% 141 4111 2.90% 180 5231 3.10% 5230 151658 3.08% 0 0 0.00% 0 0 0.00%

Top 30 of 361 Total URLs
# Hits kB F kB In kB Out URL
1 84310 49.54% 956539 19.40% 0 0.00% 0 0.00% /logs/
2 14273 8.39% 2353261 47.73% 0 0.00% 0 0.00% /logs/usage_201506.html
3 13350 7.84% 184076 3.73% 0 0.00% 0 0.00% /
4 4744 2.79% 703058 14.26% 0 0.00% 0 0.00% /logs/usage_202002.html
5 3068 1.80% 5848 0.12% 0 0.00% 0 0.00% /main.html
6 2429 1.43% 2007 0.04% 0 0.00% 0 0.00% /anschrift.html
7 2428 1.43% 1323 0.03% 0 0.00% 0 0.00% /partner.html
8 2417 1.42% 932 0.02% 0 0.00% 0 0.00% /rotation.html
9 2416 1.42% 2772 0.06% 0 0.00% 0 0.00% /tracking.html
10 2415 1.42% 1205 0.02% 0 0.00% 0 0.00% /landkarte.html
11 2411 1.42% 18980 0.38% 0 0.00% 0 0.00% /map24/routenplaner_125.html
12 1718 1.01% 4456 0.09% 0 0.00% 0 0.00% /kontakt.html
13 375 0.22% 60180 1.22% 0 0.00% 0 0.00% /logs/usage_201908.html
14 236 0.14% 37693 0.76% 0 0.00% 0 0.00% /logs/usage_201909.html
15 186 0.11% 29678 0.60% 0 0.00% 0 0.00% /logs/usage_201904.html
16 175 0.10% 28082 0.57% 0 0.00% 0 0.00% /logs/usage_201907.html
17 166 0.10% 26474 0.54% 0 0.00% 0 0.00% /logs/usage_201807.html
18 164 0.10% 26110 0.53% 0 0.00% 0 0.00% /logs/usage_201604.html
19 163 0.10% 24410 0.50% 0 0.00% 0 0.00% http://ksexpress.de/logs/usage_202002.html
20 154 0.09% 24707 0.50% 0 0.00% 0 0.00% /logs/usage_201812.html
21 153 0.09% 25234 0.51% 0 0.00% 0 0.00% /logs/usage_201805.html
22 152 0.09% 24363 0.49% 0 0.00% 0 0.00% /logs/usage_201810.html
23 145 0.09% 22868 0.46% 0 0.00% 0 0.00% /logs/usage_201902.html
24 118 0.07% 1628 0.03% 0 0.00% 0 0.00% http://www.ksexpress.de:80/
25 95 0.06% 15713 0.32% 0 0.00% 0 0.00% /logs/usage_201505.html
26 95 0.06% 1078 0.02% 0 0.00% 0 0.00% http://www.ksexpress.de/logs/
27 94 0.06% 14920 0.30% 0 0.00% 0 0.00% /logs/usage_201804.html
28 85 0.05% 13651 0.28% 0 0.00% 0 0.00% /logs/usage_202001.html
29 79 0.05% 12643 0.26% 0 0.00% 0 0.00% /logs/usage_201711.html
30 77 0.05% 600 0.01% 0 0.00% 0 0.00% /impressum.html

Top 10 of 361 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14273 8.39% 2353261 47.73% 0 0.00% 0 0.00% /logs/usage_201506.html
2 84310 49.54% 956539 19.40% 0 0.00% 0 0.00% /logs/
3 4744 2.79% 703058 14.26% 0 0.00% 0 0.00% /logs/usage_202002.html
4 13350 7.84% 184076 3.73% 0 0.00% 0 0.00% /
5 375 0.22% 60180 1.22% 0 0.00% 0 0.00% /logs/usage_201908.html
6 236 0.14% 37693 0.76% 0 0.00% 0 0.00% /logs/usage_201909.html
7 186 0.11% 29678 0.60% 0 0.00% 0 0.00% /logs/usage_201904.html
8 175 0.10% 28082 0.57% 0 0.00% 0 0.00% /logs/usage_201907.html
9 166 0.10% 26474 0.54% 0 0.00% 0 0.00% /logs/usage_201807.html
10 164 0.10% 26110 0.53% 0 0.00% 0 0.00% /logs/usage_201604.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 84310 49.54% 5856 45.81% /logs/
2 13350 7.84% 4310 33.71% /
3 14273 8.39% 446 3.49% /logs/usage_201506.html
4 4744 2.79% 276 2.16% /logs/usage_202002.html
5 375 0.22% 116 0.91% /logs/usage_201908.html
6 236 0.14% 103 0.81% /logs/usage_201909.html
7 94 0.06% 76 0.59% /logs/usage_201804.html
8 95 0.06% 65 0.51% /logs/usage_201505.html
9 79 0.05% 59 0.46% /logs/usage_201711.html
10 186 0.11% 59 0.46% /logs/usage_201904.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 84310 49.54% 5947 46.73% /logs/
2 13350 7.84% 3871 30.42% /
3 1718 1.01% 577 4.53% /kontakt.html
4 14273 8.39% 428 3.36% /logs/usage_201506.html
5 3068 1.80% 349 2.74% /main.html
6 4744 2.79% 219 1.72% /logs/usage_202002.html
7 94 0.06% 74 0.58% /logs/usage_201804.html
8 95 0.06% 66 0.52% /logs/usage_201505.html
9 79 0.05% 62 0.49% /logs/usage_201711.html
10 236 0.14% 59 0.46% /logs/usage_201909.html

Top 30 of 3769 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47735 28.05% 47735 33.68% 541625 10.99% 0 0.00% 0 0.00% 1 0.01% 45.80.68.0
2 21796 12.81% 0 0.00% 4651 0.09% 0 0.00% 0 0.00% 3 0.02% 62.182.52.0
3 7765 4.56% 7765 5.48% 41017 0.83% 0 0.00% 0 0.00% 355 2.73% 185.244.216.0
4 6161 3.62% 6161 4.35% 30544 0.62% 0 0.00% 0 0.00% 96 0.74% 92.255.195.0
5 5828 3.42% 5828 4.11% 27811 0.56% 0 0.00% 0 0.00% 243 1.87% 94.25.174.0
6 5053 2.97% 5053 3.57% 832756 16.89% 0 0.00% 0 0.00% 5 0.04% 195.154.183.0
7 5028 2.95% 0 0.00% 1073 0.02% 0 0.00% 0 0.00% 3 0.02% 91.226.167.0
8 4991 2.93% 4991 3.52% 822891 16.69% 0 0.00% 0 0.00% 1 0.01% 62.210.162.0
9 4123 2.42% 4123 2.91% 609606 12.36% 0 0.00% 0 0.00% 18 0.14% 185.231.68.0
10 3248 1.91% 3248 2.29% 263820 5.35% 0 0.00% 0 0.00% 510 3.92% 5.188.210.0
11 1847 1.09% 1847 1.30% 25486 0.52% 0 0.00% 0 0.00% 16 0.12% 37.113.186.0
12 1578 0.93% 1578 1.11% 8024 0.16% 0 0.00% 0 0.00% 7 0.05% 78.106.70.0
13 1566 0.92% 1566 1.10% 17764 0.36% 0 0.00% 0 0.00% 13 0.10% 156.231.238.0
14 1274 0.75% 979 0.69% 109690 2.22% 0 0.00% 0 0.00% 33 0.25% 85.25.185.0
15 1167 0.69% 1167 0.82% 16103 0.33% 0 0.00% 0 0.00% 1 0.01% 172.98.77.0
16 1167 0.69% 1167 0.82% 16103 0.33% 0 0.00% 0 0.00% 1 0.01% 69.36.182.0
17 958 0.56% 958 0.68% 4427 0.09% 0 0.00% 0 0.00% 20 0.15% 77.243.11.0
18 812 0.48% 812 0.57% 11202 0.23% 0 0.00% 0 0.00% 71 0.55% 185.220.101.0
19 739 0.43% 739 0.52% 10197 0.21% 0 0.00% 0 0.00% 3 0.02% 128.72.19.0
20 520 0.31% 520 0.37% 5899 0.12% 0 0.00% 0 0.00% 11 0.08% 217.195.203.0
21 515 0.30% 515 0.36% 2409 0.05% 0 0.00% 0 0.00% 11 0.08% 95.31.96.0
22 502 0.29% 502 0.35% 6922 0.14% 0 0.00% 0 0.00% 122 0.94% 185.220.100.0
23 449 0.26% 449 0.32% 2106 0.04% 0 0.00% 0 0.00% 54 0.41% 94.25.171.0
24 423 0.25% 423 0.30% 45792 0.93% 0 0.00% 0 0.00% 84 0.65% 146.247.25.0
25 386 0.23% 292 0.21% 33649 0.68% 0 0.00% 0 0.00% 13 0.10% 85.25.177.0
26 341 0.20% 341 0.24% 56222 1.14% 0 0.00% 0 0.00% 30 0.23% 77.247.111.0
27 332 0.20% 319 0.23% 36058 0.73% 0 0.00% 0 0.00% 8 0.06% 185.138.241.0
28 317 0.19% 317 0.22% 50116 1.02% 0 0.00% 0 0.00% 31 0.24% 194.34.133.0
29 290 0.17% 289 0.20% 3988 0.08% 0 0.00% 0 0.00% 132 1.01% 109.70.100.0
30 275 0.16% 244 0.17% 28598 0.58% 0 0.00% 0 0.00% 1 0.01% 185.6.9.0

Top 10 of 3769 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5053 2.97% 5053 3.57% 832756 16.89% 0 0.00% 0 0.00% 5 0.04% 195.154.183.0
2 4991 2.93% 4991 3.52% 822891 16.69% 0 0.00% 0 0.00% 1 0.01% 62.210.162.0
3 4123 2.42% 4123 2.91% 609606 12.36% 0 0.00% 0 0.00% 18 0.14% 185.231.68.0
4 47735 28.05% 47735 33.68% 541625 10.99% 0 0.00% 0 0.00% 1 0.01% 45.80.68.0
5 3248 1.91% 3248 2.29% 263820 5.35% 0 0.00% 0 0.00% 510 3.92% 5.188.210.0
6 1274 0.75% 979 0.69% 109690 2.22% 0 0.00% 0 0.00% 33 0.25% 85.25.185.0
7 341 0.20% 341 0.24% 56222 1.14% 0 0.00% 0 0.00% 30 0.23% 77.247.111.0
8 317 0.19% 317 0.22% 50116 1.02% 0 0.00% 0 0.00% 31 0.24% 194.34.133.0
9 423 0.25% 423 0.30% 45792 0.93% 0 0.00% 0 0.00% 84 0.65% 146.247.25.0
10 7765 4.56% 7765 5.48% 41017 0.83% 0 0.00% 0 0.00% 355 2.73% 185.244.216.0

Top 30 of 2123 Total Referrers
# Hits Referrer
1 11969 7.03% https://bestdiykits.com
2 11959 7.03% https://chevymetal.ru
3 11915 7.00% https://sparktrade.ru
4 11892 6.99% https://sparklogic.ru
5 9411 5.53% http://smsgor.ru
6 6345 3.73% https://www.soska.site/
7 5746 3.38% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
8 5351 3.14% - (Direct Request)
9 4991 2.93% http://diflucan.ru.com
10 4352 2.56% http://n1sms.ru
11 4261 2.50% http://tedy.su
12 4081 2.40% http://hempcbdoilww.com
13 4047 2.38% http://cbdoilww.com
14 3124 1.84% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
15 2366 1.39% https://getery.xyz
16 2028 1.19% https://mosbordell.com
17 1874 1.10% http://canadian-drugstorerx.com
18 1810 1.06% https://colchicine1.info
19 1690 0.99% https://seks-dosug.com
20 1681 0.99% https://seksvibor.xyz
21 1680 0.99% http://www.ksexpress.de/kontakt.html
22 1578 0.93% https://likeit.guru/
23 1167 0.69% https://www.hookup-society.com/
24 1167 0.69% https://www.local-tranny.com/
25 1023 0.60% http://pharmacyreth.com
26 977 0.57% https://videochat.si
27 958 0.56% https://kurtkikostyumy.ru/
28 854 0.50% https://videochat.sx
29 831 0.49% http://innaico94.wordpress.com
30 827 0.49% https://partner-beauty.ru/

Top 15 of 384 Total User Agents
# Hits User Agent
1 47736 28.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 29731 17.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5791 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5683 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 4443 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 4240 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 2755 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 2334 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
9 1660 0.98% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
10 1482 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1480 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1468 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1464 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1462 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1457 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for February 2020

Top 30 of 98 Total Locations
# Hits Files kB F kB In kB Out Location
1 62914 36.97% 62510 44.10% 950328 19.28% 0 0.00% 0 0.00% United States
2 39323 23.11% 17509 12.35% 136446 2.77% 0 0.00% 0 0.00% Russian Federation
3 38437 22.59% 33216 23.44% 1452102 29.45% 0 0.00% 0 0.00% Unresolved/Unknown
4 10592 6.22% 10585 7.47% 1669655 33.87% 0 0.00% 0 0.00% France
5 2826 1.66% 2807 1.98% 85253 1.73% 0 0.00% 0 0.00% Great Britain (UK)
6 2665 1.57% 2228 1.57% 158152 3.21% 0 0.00% 0 0.00% Germany
7 943 0.55% 626 0.44% 52366 1.06% 0 0.00% 0 0.00% Czech Republic
8 725 0.43% 648 0.46% 30331 0.62% 0 0.00% 0 0.00% Ukraine
9 707 0.42% 627 0.44% 30644 0.62% 0 0.00% 0 0.00% China
10 692 0.41% 692 0.49% 8151 0.17% 0 0.00% 0 0.00% Indonesia
11 658 0.39% 658 0.46% 7618 0.15% 0 0.00% 0 0.00% Turkey
12 642 0.38% 642 0.45% 24560 0.50% 0 0.00% 0 0.00% Romania
13 640 0.38% 639 0.45% 7968 0.16% 0 0.00% 0 0.00% Austria
14 622 0.37% 593 0.42% 24154 0.49% 0 0.00% 0 0.00% Canada
15 536 0.31% 536 0.38% 68307 1.39% 0 0.00% 0 0.00% Greece
16 535 0.31% 515 0.36% 16297 0.33% 0 0.00% 0 0.00% Netherlands
17 425 0.25% 424 0.30% 18226 0.37% 0 0.00% 0 0.00% Italy
18 359 0.21% 356 0.25% 4039 0.08% 0 0.00% 0 0.00% Korea (South)
19 353 0.21% 351 0.25% 4302 0.09% 0 0.00% 0 0.00% Switzerland
20 348 0.20% 348 0.25% 4559 0.09% 0 0.00% 0 0.00% Argentina
21 330 0.19% 330 0.23% 41819 0.85% 0 0.00% 0 0.00% Lithuania
22 314 0.18% 314 0.22% 3574 0.07% 0 0.00% 0 0.00% Spain
23 275 0.16% 274 0.19% 4256 0.09% 0 0.00% 0 0.00% Brazil
24 266 0.16% 265 0.19% 3136 0.06% 0 0.00% 0 0.00% Japan
25 234 0.14% 234 0.17% 15622 0.32% 0 0.00% 0 0.00% Denmark
26 233 0.14% 233 0.16% 2643 0.05% 0 0.00% 0 0.00% Colombia
27 227 0.13% 227 0.16% 26843 0.54% 0 0.00% 0 0.00% Hungary
28 179 0.11% 179 0.13% 2045 0.04% 0 0.00% 0 0.00% Bulgaria
29 179 0.11% 179 0.13% 2240 0.05% 0 0.00% 0 0.00% Malaysia
30 174 0.10% 174 0.12% 1974 0.04% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01