Usage Statistics for www.ksexpress.de

Summary Period: June 2019
Generated 21-Oct-2022 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2019
Total Hits 58105
Total Files 49160
Total Pages 48803
Total Visits 6735
Total kB Files 3091753
Total kB In 0
Total kB Out 0
Total Unique Sites 1992
Total Unique URLs 597
Total Unique Referrers 1034
Total Unique User Agents 321
. Avg Max
Hits per Hour 80 1234
Hits per Day 1936 3623
Files per Day 1638 3005
Pages per Day 1626 2996
Visits per Day 224 283
kB Files per Day 103058 247728
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49160
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 166
Code 404 - Not Found 8768

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2123 3.65% 1959 3.98% 1910 3.91% 174 2.58% 54 2.71% 51050 1.65% 0 0.00% 0 0.00%
2 2303 3.96% 2147 4.37% 2133 4.37% 189 2.81% 71 3.56% 52976 1.71% 0 0.00% 0 0.00%
3 2131 3.67% 1977 4.02% 1961 4.02% 187 2.78% 64 3.21% 48072 1.55% 0 0.00% 0 0.00%
4 3053 5.25% 2845 5.79% 2844 5.83% 265 3.93% 127 6.38% 78344 2.53% 0 0.00% 0 0.00%
5 2344 4.03% 1968 4.00% 1955 4.01% 234 3.47% 98 4.92% 61597 1.99% 0 0.00% 0 0.00%
6 1576 2.71% 1260 2.56% 1255 2.57% 224 3.33% 92 4.62% 52323 1.69% 0 0.00% 0 0.00%
7 1348 2.32% 945 1.92% 959 1.97% 210 3.12% 112 5.62% 79158 2.56% 0 0.00% 0 0.00%
8 2868 4.94% 2549 5.19% 2558 5.24% 136 2.02% 72 3.61% 53272 1.72% 0 0.00% 0 0.00%
9 1949 3.35% 1647 3.35% 1637 3.35% 250 3.71% 152 7.63% 52686 1.70% 0 0.00% 0 0.00%
10 1627 2.80% 1285 2.61% 1252 2.57% 280 4.16% 162 8.13% 59592 1.93% 0 0.00% 0 0.00%
11 1891 3.25% 1552 3.16% 1495 3.06% 266 3.95% 146 7.33% 94822 3.07% 0 0.00% 0 0.00%
12 1760 3.03% 1465 2.98% 1467 3.01% 256 3.80% 150 7.53% 77372 2.50% 0 0.00% 0 0.00%
13 1425 2.45% 1174 2.39% 1179 2.42% 246 3.65% 135 6.78% 56126 1.82% 0 0.00% 0 0.00%
14 1487 2.56% 1284 2.61% 1218 2.50% 272 4.04% 177 8.89% 77988 2.52% 0 0.00% 0 0.00%
15 1729 2.98% 1387 2.82% 1402 2.87% 262 3.89% 147 7.38% 76697 2.48% 0 0.00% 0 0.00%
16 1881 3.24% 1578 3.21% 1495 3.06% 148 2.20% 77 3.87% 61024 1.97% 0 0.00% 0 0.00%
17 1673 2.88% 1100 2.24% 1136 2.33% 171 2.54% 94 4.72% 58121 1.88% 0 0.00% 0 0.00%
18 1519 2.61% 1198 2.44% 1188 2.43% 218 3.24% 97 4.87% 60485 1.96% 0 0.00% 0 0.00%
19 3623 6.24% 3005 6.11% 2996 6.14% 245 3.64% 129 6.48% 105797 3.42% 0 0.00% 0 0.00%
20 1564 2.69% 1214 2.47% 1175 2.41% 207 3.07% 115 5.77% 57592 1.86% 0 0.00% 0 0.00%
21 1893 3.26% 1539 3.13% 1551 3.18% 273 4.05% 164 8.23% 68726 2.22% 0 0.00% 0 0.00%
22 2095 3.61% 1791 3.64% 1798 3.68% 273 4.05% 161 8.08% 143742 4.65% 0 0.00% 0 0.00%
23 2453 4.22% 2154 4.38% 2160 4.43% 283 4.20% 167 8.38% 247728 8.01% 0 0.00% 0 0.00%
24 2102 3.62% 1684 3.43% 1661 3.40% 283 4.20% 200 10.04% 179874 5.82% 0 0.00% 0 0.00%
25 2237 3.85% 1906 3.88% 1915 3.92% 239 3.55% 144 7.23% 245327 7.93% 0 0.00% 0 0.00%
26 1876 3.23% 1605 3.26% 1604 3.29% 216 3.21% 140 7.03% 220456 7.13% 0 0.00% 0 0.00%
27 1637 2.82% 1427 2.90% 1417 2.90% 192 2.85% 132 6.63% 196903 6.37% 0 0.00% 0 0.00%
28 1754 3.02% 1568 3.19% 1536 3.15% 171 2.54% 94 4.72% 218599 7.07% 0 0.00% 0 0.00%
29 1597 2.75% 1485 3.02% 1500 3.07% 217 3.22% 150 7.53% 206009 6.66% 0 0.00% 0 0.00%
30 587 1.01% 462 0.94% 446 0.91% 199 2.95% 142 7.13% 49296 1.59% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2657 4.57% 77 2315 4.71% 76 2306 4.73% 5779 173370 5.61% 0 0 0.00% 0 0 0.00%
1 74 2229 3.84% 63 1897 3.86% 63 1909 3.91% 3454 103630 3.35% 0 0 0.00% 0 0 0.00%
2 102 3082 5.30% 90 2712 5.52% 89 2696 5.52% 7925 237752 7.69% 0 0 0.00% 0 0 0.00%
3 62 1877 3.23% 51 1535 3.12% 50 1526 3.13% 2407 72211 2.34% 0 0 0.00% 0 0 0.00%
4 69 2082 3.58% 55 1676 3.41% 54 1643 3.37% 3055 91665 2.96% 0 0 0.00% 0 0 0.00%
5 116 3484 6.00% 101 3051 6.21% 101 3036 6.22% 5611 168332 5.44% 0 0 0.00% 0 0 0.00%
6 130 3906 6.72% 114 3432 6.98% 114 3420 7.01% 11533 345991 11.19% 0 0 0.00% 0 0 0.00%
7 76 2285 3.93% 59 1788 3.64% 59 1776 3.64% 3349 100481 3.25% 0 0 0.00% 0 0 0.00%
8 105 3168 5.45% 90 2703 5.50% 90 2713 5.56% 3398 101953 3.30% 0 0 0.00% 0 0 0.00%
9 59 1786 3.07% 45 1376 2.80% 44 1338 2.74% 2506 75185 2.43% 0 0 0.00% 0 0 0.00%
10 82 2477 4.26% 71 2135 4.34% 70 2113 4.33% 5393 161788 5.23% 0 0 0.00% 0 0 0.00%
11 65 1955 3.36% 54 1631 3.32% 52 1583 3.24% 2782 83469 2.70% 0 0 0.00% 0 0 0.00%
12 60 1801 3.10% 48 1469 2.99% 48 1459 2.99% 2704 81118 2.62% 0 0 0.00% 0 0 0.00%
13 91 2741 4.72% 79 2372 4.83% 79 2371 4.86% 7205 216149 6.99% 0 0 0.00% 0 0 0.00%
14 68 2053 3.53% 56 1698 3.45% 55 1651 3.38% 3680 110403 3.57% 0 0 0.00% 0 0 0.00%
15 66 1990 3.42% 55 1663 3.38% 55 1660 3.40% 3798 113946 3.69% 0 0 0.00% 0 0 0.00%
16 116 3501 6.03% 103 3100 6.31% 103 3097 6.35% 5000 149987 4.85% 0 0 0.00% 0 0 0.00%
17 66 2002 3.45% 54 1621 3.30% 54 1622 3.32% 2634 79013 2.56% 0 0 0.00% 0 0 0.00%
18 73 2209 3.80% 62 1886 3.84% 64 1921 3.94% 4192 125754 4.07% 0 0 0.00% 0 0 0.00%
19 63 1906 3.28% 52 1576 3.21% 53 1590 3.26% 2453 73598 2.38% 0 0 0.00% 0 0 0.00%
20 82 2483 4.27% 70 2125 4.32% 70 2108 4.32% 4721 141640 4.58% 0 0 0.00% 0 0 0.00%
21 61 1844 3.17% 50 1528 3.11% 49 1495 3.06% 2278 68343 2.21% 0 0 0.00% 0 0 0.00%
22 81 2437 4.19% 68 2057 4.18% 65 1966 4.03% 4416 132476 4.28% 0 0 0.00% 0 0 0.00%
23 71 2150 3.70% 60 1814 3.69% 60 1804 3.70% 2783 83499 2.70% 0 0 0.00% 0 0 0.00%

Top 30 of 597 Total URLs
# Hits kB F kB In kB Out URL
1 9479 16.31% 107360 3.47% 0 0.00% 0 0.00% /logs/
2 7278 12.53% 1126285 36.43% 0 0.00% 0 0.00% /logs/usage_201906.html
3 6490 11.17% 89113 2.88% 0 0.00% 0 0.00% /
4 6244 10.75% 1029492 33.30% 0 0.00% 0 0.00% /logs/usage_201506.html
5 4022 6.92% 7667 0.25% 0 0.00% 0 0.00% /main.html
6 2347 4.04% 6088 0.20% 0 0.00% 0 0.00% /kontakt.html
7 1347 2.32% 212284 6.87% 0 0.00% 0 0.00% /logs/usage_201902.html
8 1271 2.19% 1458 0.05% 0 0.00% 0 0.00% /tracking.html
9 1241 2.14% 9769 0.32% 0 0.00% 0 0.00% /map24/routenplaner_125.html
10 1240 2.13% 478 0.02% 0 0.00% 0 0.00% /rotation.html
11 1235 2.13% 616 0.02% 0 0.00% 0 0.00% /landkarte.html
12 1235 2.13% 673 0.02% 0 0.00% 0 0.00% /partner.html
13 1229 2.12% 1015 0.03% 0 0.00% 0 0.00% /anschrift.html
14 499 0.86% 79463 2.57% 0 0.00% 0 0.00% /logs/usage_201809.html
15 449 0.77% 71270 2.31% 0 0.00% 0 0.00% /logs/usage_201804.html
16 103 0.18% 16982 0.55% 0 0.00% 0 0.00% http://www.ksexpress.de/logs/usage_201506.html
17 88 0.15% 14082 0.46% 0 0.00% 0 0.00% /logs/usage_201905.html
18 60 0.10% 8990 0.29% 0 0.00% 0 0.00% /logs/usage_201903.html
19 57 0.10% 488 0.02% 0 0.00% 0 0.00% /map24/routenplaner_standard.html
20 35 0.06% 5504 0.18% 0 0.00% 0 0.00% /logs/usage_201802.html
21 33 0.06% 5423 0.18% 0 0.00% 0 0.00% /logs/usage_201701.html
22 33 0.06% 5289 0.17% 0 0.00% 0 0.00% /logs/usage_201810.html
23 29 0.05% 4641 0.15% 0 0.00% 0 0.00% /logs/usage_201711.html
24 28 0.05% 4401 0.14% 0 0.00% 0 0.00% /logs/usage_201702.html
25 28 0.05% 80 0.00% 0 0.00% 0 0.00% /staffel.html
26 27 0.05% 210 0.01% 0 0.00% 0 0.00% /impressum.html
27 27 0.05% 4331 0.14% 0 0.00% 0 0.00% /logs/usage_201512.html
28 23 0.04% 30 0.00% 0 0.00% 0 0.00% /anfrage.html
29 23 0.04% 3300 0.11% 0 0.00% 0 0.00% /logs/usage_201411.html
30 22 0.04% 3532 0.11% 0 0.00% 0 0.00% /logs/usage_201801.html

Top 10 of 597 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7278 12.53% 1126285 36.43% 0 0.00% 0 0.00% /logs/usage_201906.html
2 6244 10.75% 1029492 33.30% 0 0.00% 0 0.00% /logs/usage_201506.html
3 1347 2.32% 212284 6.87% 0 0.00% 0 0.00% /logs/usage_201902.html
4 9479 16.31% 107360 3.47% 0 0.00% 0 0.00% /logs/
5 6490 11.17% 89113 2.88% 0 0.00% 0 0.00% /
6 499 0.86% 79463 2.57% 0 0.00% 0 0.00% /logs/usage_201809.html
7 449 0.77% 71270 2.31% 0 0.00% 0 0.00% /logs/usage_201804.html
8 103 0.18% 16982 0.55% 0 0.00% 0 0.00% http://www.ksexpress.de/logs/usage_201506.html
9 88 0.15% 14082 0.46% 0 0.00% 0 0.00% /logs/usage_201905.html
10 1241 2.14% 9769 0.32% 0 0.00% 0 0.00% /map24/routenplaner_125.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 6244 10.75% 2357 35.58% /logs/usage_201506.html
2 6490 11.17% 1709 25.80% /
3 9479 16.31% 921 13.90% /logs/
4 1347 2.32% 286 4.32% /logs/usage_201902.html
5 7278 12.53% 213 3.22% /logs/usage_201906.html
6 499 0.86% 105 1.58% /logs/usage_201809.html
7 103 0.18% 99 1.49% http://www.ksexpress.de/logs/usage_201506.html
8 449 0.77% 81 1.22% /logs/usage_201804.html
9 88 0.15% 74 1.12% /logs/usage_201905.html
10 57 0.10% 39 0.59% /map24/routenplaner_standard.html

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 6244 10.75% 2353 35.87% /logs/usage_201506.html
2 6490 11.17% 1439 21.94% /
3 9479 16.31% 1002 15.27% /logs/
4 2347 4.04% 563 8.58% /kontakt.html
5 7278 12.53% 214 3.26% /logs/usage_201906.html
6 4022 6.92% 170 2.59% /main.html
7 103 0.18% 99 1.51% http://www.ksexpress.de/logs/usage_201506.html
8 57 0.10% 42 0.64% /map24/routenplaner_standard.html
9 33 0.06% 19 0.29% /logs/usage_201701.html
10 17 0.03% 17 0.26% http://www.ksexpress.de/logs/

Top 30 of 1992 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10973 18.88% 4407 8.96% 356562 11.53% 0 0.00% 0 0.00% 439 6.52% 5.188.210.0
2 8985 15.46% 8985 18.28% 51050 1.65% 0 0.00% 0 0.00% 164 2.44% 185.244.216.0
3 6791 11.69% 6791 13.81% 1050907 33.99% 0 0.00% 0 0.00% 21 0.31% 185.231.68.0
4 4458 7.67% 4446 9.04% 732368 23.69% 0 0.00% 0 0.00% 684 10.16% 178.159.37.0
5 3840 6.61% 3840 7.81% 25567 0.83% 0 0.00% 0 0.00% 50 0.74% 92.255.195.0
6 1409 2.42% 1409 2.87% 8050 0.26% 0 0.00% 0 0.00% 25 0.37% 95.52.77.0
7 1322 2.28% 1322 2.69% 14972 0.48% 0 0.00% 0 0.00% 239 3.55% 176.110.134.0
8 1203 2.07% 1203 2.45% 16600 0.54% 0 0.00% 0 0.00% 1 0.01% 188.234.214.0
9 1167 2.01% 1167 2.37% 16103 0.52% 0 0.00% 0 0.00% 1 0.01% 69.36.182.0
10 1166 2.01% 1166 2.37% 16089 0.52% 0 0.00% 0 0.00% 1 0.01% 174.137.144.0
11 1150 1.98% 1150 2.34% 7859 0.25% 0 0.00% 0 0.00% 56 0.83% 5.45.86.0
12 1005 1.73% 457 0.93% 52859 1.71% 0 0.00% 0 0.00% 2 0.03% 148.251.241.0
13 969 1.67% 969 1.97% 9003 0.29% 0 0.00% 0 0.00% 1 0.01% 178.137.162.0
14 834 1.44% 834 1.70% 5697 0.18% 0 0.00% 0 0.00% 57 0.85% 195.238.108.0
15 823 1.42% 823 1.67% 5770 0.19% 0 0.00% 0 0.00% 35 0.52% 37.115.211.0
16 791 1.36% 693 1.41% 79138 2.56% 0 0.00% 0 0.00% 22 0.33% 46.4.62.0
17 458 0.79% 458 0.93% 2549 0.08% 0 0.00% 0 0.00% 4 0.06% 95.55.194.0
18 352 0.61% 352 0.72% 2215 0.07% 0 0.00% 0 0.00% 27 0.40% 116.203.182.0
19 273 0.47% 273 0.56% 1282 0.04% 0 0.00% 0 0.00% 5 0.07% 82.202.221.0
20 240 0.41% 206 0.42% 24008 0.78% 0 0.00% 0 0.00% 1 0.01% 78.46.174.0
21 237 0.41% 221 0.45% 19757 0.64% 0 0.00% 0 0.00% 3 0.04% 62.138.0.0
22 236 0.41% 102 0.21% 5586 0.18% 0 0.00% 0 0.00% 32 0.48% 77.75.78.0
23 232 0.40% 106 0.22% 7140 0.23% 0 0.00% 0 0.00% 38 0.56% 77.75.79.0
24 225 0.39% 208 0.42% 24007 0.78% 0 0.00% 0 0.00% 2 0.03% 138.201.137.0
25 210 0.36% 100 0.20% 8150 0.26% 0 0.00% 0 0.00% 50 0.74% 148.251.247.0
26 190 0.33% 84 0.17% 3731 0.12% 0 0.00% 0 0.00% 22 0.33% 77.75.76.0
27 189 0.33% 169 0.34% 17970 0.58% 0 0.00% 0 0.00% 141 2.09% 54.36.150.0
28 183 0.31% 78 0.16% 6352 0.21% 0 0.00% 0 0.00% 38 0.56% 95.216.100.0
29 180 0.31% 95 0.19% 12616 0.41% 0 0.00% 0 0.00% 69 1.02% 216.244.66.0
30 176 0.30% 68 0.14% 2554 0.08% 0 0.00% 0 0.00% 15 0.22% 77.75.77.0

Top 10 of 1992 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6791 11.69% 6791 13.81% 1050907 33.99% 0 0.00% 0 0.00% 21 0.31% 185.231.68.0
2 4458 7.67% 4446 9.04% 732368 23.69% 0 0.00% 0 0.00% 684 10.16% 178.159.37.0
3 10973 18.88% 4407 8.96% 356562 11.53% 0 0.00% 0 0.00% 439 6.52% 5.188.210.0
4 791 1.36% 693 1.41% 79138 2.56% 0 0.00% 0 0.00% 22 0.33% 46.4.62.0
5 1005 1.73% 457 0.93% 52859 1.71% 0 0.00% 0 0.00% 2 0.03% 148.251.241.0
6 8985 15.46% 8985 18.28% 51050 1.65% 0 0.00% 0 0.00% 164 2.44% 185.244.216.0
7 3840 6.61% 3840 7.81% 25567 0.83% 0 0.00% 0 0.00% 50 0.74% 92.255.195.0
8 240 0.41% 206 0.42% 24008 0.78% 0 0.00% 0 0.00% 1 0.01% 78.46.174.0
9 225 0.39% 208 0.42% 24007 0.78% 0 0.00% 0 0.00% 2 0.03% 138.201.137.0
10 237 0.41% 221 0.45% 19757 0.64% 0 0.00% 0 0.00% 3 0.04% 62.138.0.0

Top 30 of 1034 Total Referrers
# Hits Referrer
1 6880 11.84% http://www.ksexpress.de/mailto:andreas.kolm@ksexpress.de
2 5842 10.05% - (Direct Request)
3 2860 4.92% https://getery.xyz
4 2444 4.21% https://mosbordell.com
5 2315 3.98% http://www.ksexpress.de/kontakt.html
6 2292 3.94% http://canadianonlinepharmacyllp.com
7 2045 3.52% https://seksvibor.xyz
8 1636 2.82% https://seks-dosug.com
9 1476 2.54% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
10 1345 2.31% https://2okna.com
11 1203 2.07% https://simferopol.autoshini.com/
12 1167 2.01% https://www.bondage-gay.com/
13 1166 2.01% https://www.fetish-society.com/
14 921 1.59% https://sex--zima.com
15 894 1.54% http://www.ksexpress.de/logs/usage_201902.html
16 815 1.40% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
17 676 1.16% https://vk.com/bboompro
18 664 1.14% http://onlinepharmacycanadaus.com
19 608 1.05% http://pretopgirhi2400.wordpress.com
20 586 1.01% http://cialisvie.com/
21 544 0.94% http://rofalsire.aircus.com
22 511 0.88% http://anseeperlo2360.wordpress.com
23 501 0.86% http://afvallen-zonder-dieet.over-blog.com
24 480 0.83% http://canadian-drugsale.com
25 471 0.81% http://www.ksexpress.de/logs/usage_201809.html
26 468 0.81% http://afvallen-tips.bloggersdelight.dk
27 463 0.80% http://studiyakuchni.ru/sitemap_index.xml
28 463 0.80% http://wigedendgor.wordpress.com
29 462 0.80% http://anmakokta.wordpress.com
30 441 0.76% http://dalebcamik.aircus.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 7274 12.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3134 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3040 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2333 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 2301 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1684 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1358 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1203 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 OPR/20.0.1387.9
9 1005 1.73% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 865 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 854 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 853 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 841 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 838 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 834 1.44% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Location for June 2019

Top 30 of 84 Total Locations
# Hits Files kB F kB In kB Out Location
1 40116 69.04% 33173 67.48% 2496030 80.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 6737 11.59% 6702 13.63% 58424 1.89% 0 0.00% 0 0.00% Russian Federation
3 4451 7.66% 4062 8.26% 183835 5.95% 0 0.00% 0 0.00% United States
4 2628 4.52% 1761 3.58% 147175 4.76% 0 0.00% 0 0.00% Germany
5 1175 2.02% 1040 2.12% 21938 0.71% 0 0.00% 0 0.00% Ukraine
6 873 1.50% 399 0.81% 23775 0.77% 0 0.00% 0 0.00% Czech Republic
7 475 0.82% 474 0.96% 50798 1.64% 0 0.00% 0 0.00% Canada
8 366 0.63% 346 0.70% 17282 0.56% 0 0.00% 0 0.00% China
9 255 0.44% 219 0.45% 14827 0.48% 0 0.00% 0 0.00% Great Britain (UK)
10 142 0.24% 135 0.27% 14330 0.46% 0 0.00% 0 0.00% Netherlands
11 66 0.11% 64 0.13% 2672 0.09% 0 0.00% 0 0.00% France
12 66 0.11% 65 0.13% 4521 0.15% 0 0.00% 0 0.00% Thailand
13 53 0.09% 50 0.10% 3326 0.11% 0 0.00% 0 0.00% Italy
14 47 0.08% 45 0.09% 1326 0.04% 0 0.00% 0 0.00% Korea (South)
15 45 0.08% 45 0.09% 4083 0.13% 0 0.00% 0 0.00% India
16 44 0.08% 44 0.09% 3317 0.11% 0 0.00% 0 0.00% Brazil
17 44 0.08% 44 0.09% 1507 0.05% 0 0.00% 0 0.00% Indonesia
18 34 0.06% 31 0.06% 3289 0.11% 0 0.00% 0 0.00% Romania
19 31 0.05% 31 0.06% 4502 0.15% 0 0.00% 0 0.00% Hong Kong
20 27 0.05% 27 0.05% 2631 0.09% 0 0.00% 0 0.00% Japan
21 26 0.04% 25 0.05% 3057 0.10% 0 0.00% 0 0.00% Australia
22 24 0.04% 24 0.05% 2897 0.09% 0 0.00% 0 0.00% Viet Nam
23 21 0.04% 21 0.04% 2244 0.07% 0 0.00% 0 0.00% Colombia
24 21 0.04% 18 0.04% 98 0.00% 0 0.00% 0 0.00% Ireland
25 21 0.04% 15 0.03% 1079 0.03% 0 0.00% 0 0.00% Poland
26 18 0.03% 17 0.03% 2194 0.07% 0 0.00% 0 0.00% Denmark
27 17 0.03% 17 0.03% 1058 0.03% 0 0.00% 0 0.00% Zimbabwe
28 13 0.02% 13 0.03% 1078 0.03% 0 0.00% 0 0.00% Austria
29 13 0.02% 12 0.02% 1052 0.03% 0 0.00% 0 0.00% Switzerland
30 13 0.02% 7 0.01% 1004 0.03% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.01